Bucknell University Athletics
Duquesne vs Bucknell
Duquesne
(5-10)

4
Final
3

Bucknell
(8-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daniela Latoni / Kaya Rand | 2 |
| King, Whitney / Platt, Abby | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jasa Roka / Mila Badics | 6 |
| Sebulsky, Madi / Marcus, Caroline | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sofia Serrano / Taisia Yakunina | 3 |
| Lajos, Anna / Manolov, Mirra | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniela Latoni | 6 | 7 |
| Lajos, Anna | 4 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mila Badics | 6 | 6 |
| Platt, Abby | 1 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jasa Roka | 6 | 6 |
| Miller, Tyne | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaya Rand | 6 | 6 |
| Mair, Jaycie | 1 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Taisia Yakunina | 4 | 6 | 6 |
| Manolov, Mirra | 6 | 1 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Serrano | 3 | 5 |
| Allen, Tori | 6 | 7 |
Order Of Finish: 3, 2, 1, 4, 5, 6
