Bucknell University Athletics
Delaware vs Bucknell
Delaware
(4-4)

7
Final
0

Bucknell
(3-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alex Staiculescu / Paulina Jurkowska | 6 |
| King, Whitney / Platt, Abby | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alina Vasilenko / Katie Dollens | 6 |
| Miller, Tyne / Lajos, Anna | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Maryia Hrynashka / Julieta Honrubia | 6 |
| Sebulsky, Madi / Marcus, Caroline | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Slade Coetzee | 7 | 6 |
| King, Whitney | 5 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alina Vasilenko | 6 | 7 |
| Lajos, Anna | 4 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Staiculescu | 6 | 6 |
| Platt, Abby | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julieta Honrubia | 6 | 6 |
| Miller, Tyne | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paulina Jurkowska | 6 | 6 |
| Mair, Jaycie | 3 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katie Dollens | 6 | 6 |
| Allen, Tori | 3 | 2 |
Order Of Finish: 5, 4, 6, 3, 1, 2
