Bucknell vs South Carolina State
Bucknell
(9-9 (1-1 PL))

2
Final
5

South Carolina State
(3-5 (0-0 MEAC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| King, Whitney / Platt, Abby | 60 |
| Vitaliyena Chursina / Semlali Hind | 72 |
#2 doubles | |
|---|---|
| Final | 1 |
| Miller, Tyne / Lajos, Anna | 4 |
| Teodora Vujicic / Silva | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sebulsky, Madi / Marcus, Caroline | 6 |
| Rachida Berjane / Malannia Vashkevich | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| King, Whitney | 6 | 6 |
| Vitaliyena Chursina | 3 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lajos, Anna | 6 | 4 | 10 |
| Rachida Berjane | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Tyne | 1 | 0 |
| Teodora Vujicic | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Platt, Abby | 4 | 3 |
| Semlali Hind | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Kate | 0 | 0 |
| Silva | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Manolov, Mirra | 3 | 75 | 9 |
| Malannia Vashkevich | 6 | 60 | 11 |
Order Of Finish: 5, 3, 4, 1, 2, 6
