Siena vs Bucknell
Siena
(3-6 (0-0 MAAC))

2
Final
5

Bucknell
(6-6 (0-1 PL))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Meagan Brown / Alexa Wilson | 3 |
| King, Whitney / Platt, Abby | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Reegan Mullaney / Maanya Viswanath | 1 |
| Miller, Tyne / Lajos, Anna | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Emma Boggiali / Shelby Madeiros | 1 |
| Sebulsky, Madi / Marcus, Caroline | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Meagan Brown | 5 | 3 |
| King, Whitney | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexa Wilson | 74 | 6 |
| Lajos, Anna | 60 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Boggiali | 4 | 4 |
| Miller, Tyne | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reegan Mullaney | 1 | 0 |
| Platt, Abby | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maanya Viswanath | 6 | 4 | 1 |
| Novak, Kate | 0 | 7 | 10 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| De Faber-Schumacher | 4 | 76 | 10 |
| Manolov, Mirra | 6 | 60 | 5 |
Order Of Finish: 1, 3, 5, 4, 2, 6
