Bucknell
(10-11 (2-2 PL))

4
Final
3

Lehigh
(5-8 (2-3 PL))
Doubles
#1 doubles | |
---|---|
Final | 1 |
King, Whitney / Platt, Abby | 6 |
Megha Dania / Anushka Dania | 3 |
#2 doubles | |
---|---|
Final | 1 |
Miller, Tyne / Lajos, Anna | 6 |
Junmoke James / Allyce Gaborik | 3 |
#3 doubles | |
---|---|
Final | 1 |
Sebulsky, Madi / Marcus, Caroline | 0 |
Hamsa Javagal / Bella Peters | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
King, Whitney | 3 | 6 | 60 |
Hamsa Javagal | 6 | 0 | 77 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lajos, Anna | 3 | 74 | 6 |
Megha Dania | 6 | 60 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Miller, Tyne | 2 | 2 |
Allyce Gaborik | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Platt, Abby | 7 | 6 |
Junmoke James | 5 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Novak, Kate | 2 | 1 |
Anushka Dania | 6 | 6 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Marcus, Caroline | 5 | 99 |
Bella Peters | 0 | 0 |
Order Of Finish: 6, 3, 4, 5, 2, 1