Bucknell vs IUP
Bucknell
(7-6)

4
Final
3

IUP
(1-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| King, Whitney / Platt, Abby | 6 |
| Natalie Kmoskova / Joanna Stralka | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Miller, Tyne / Lajos, Anna | 6 |
| Idoia Huerta / Lydia Vlachou | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Novak, Kate / Manolov, Mirra | 0 |
| Laura Dunarova / Katy Graydon | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lajos, Anna | 66 | 1 |
| Natalie Kmoskova | 78 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Miller, Tyne | 6 | 5 | 17 |
| Joanna Stralka | 3 | 7 | 15 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Platt, Abby | 6 | 77 |
| Katy Graydon | 3 | 65 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Kate | 3 | 2 |
| Lydia Vlachou | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcus, Caroline | 6 | 6 |
| Laura Dunarova | 1 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sebulsky, Madi | 6 | 5 | 8 |
| Idoia Huerta | 4 | 7 | 10 |
