Bucknell vs George Washington
Bucknell
(3-6 (0-1 PL))

1
Final
6

George Washington
(1-2-1 (0-0 A10))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| King, Whitney / Platt, Abby | 3 |
| Stella Wiesemann / Gabriela Giraldo | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Miller, Tyne / Lajos, Anna | 5 | UF |
| Lindsay Thompson / Sarah Bodewes | 4 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Novak, Kate / Manolov, Mirra | 3 |
| Charlotte Bell / Alejandra Ramirez | 6 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| King, Whitney | 5 | 0 |
| Stella Wiesemann | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lajos, Anna | 4 | 5 |
| Gabriela Giraldo | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Tyne | 6 | 6 |
| Lindsay Thompson | 3 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Platt, Abby | 60 | 6 | 9 |
| Sarah Bodewes | 75 | 3 | 11 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Kate | 5 | 5 |
| Charlotte Bell | 7 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manolov, Mirra | 1 | 1 |
| Alejandra Ramirez | 6 | 6 |
Order Of Finish: 1, 6, 3, 5, 2, 4
