Bucknell vs Ferris State
Bucknell
(2-1)

1
Final
4

Ferris State
(2-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| King, Whitney / Platt, Abby | 77 |
| MF Hernandez Ferrer / AS Hernandez Ferrer | 62 |
#2 doubles | |
|---|---|
| Final | 1 |
| Miller, Tyne / Lajos, Anna | 7 |
| Sophie Daavettila / Parker Nolan | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sebulsky, Madi / Novak, Kate | 77 |
| Kennedy Dumas / Morgan Waller | 65 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lajos, Anna | 5 | 1 |
| Sophie Daavettila | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Tyne | 3 | 65 |
| Morgan Waller | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Platt, Abby | 6 | 3 | 7 |
| MF Hernandez Ferrer | 2 | 6 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Kate | 0 | 3 |
| Parker Nolan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sebulsky, Madi | 4 | 0 |
| AS Hernandez Ferrer | 6 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Marcus, Caroline | 3 | 0 |
| Kennedy Dumas | 6 | UF |
Order Of Finish: 4, 1, 2, 3
