Bucknell vs College of Charleston
Bucknell
(9-8 (1-1 PL))

0
Final
7

College of Charleston
(9-4 (0-0 CAA))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| King, Whitney / Platt, Abby | 5 | 0 |
| Halli Trinkle / Slade Coetzee | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Miller, Tyne / Lajos, Anna | 4 |
| Nicole Stephens / Ella Faessler | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sebulsky, Madi / Marcus, Caroline | 2 |
| Maja Jekauc / Klara Vukicevic | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| King, Whitney | 2 | 4 |
| Slade Coetzee | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lajos, Anna | 74 | 2 | 6 |
| Maja Jekauc | 60 | 6 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Tyne | 1 | 60 |
| Ella Faessler | 6 | 74 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Platt, Abby | 1 | 4 |
| Nicole Stephens | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Kate | 2 | 0 |
| Peyton Brotzmann | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marcus, Caroline | 6 | 5 | 3 |
| McKenzie Daniel | 2 | 6 | 10 |
Order Of Finish: 4, 5, 1, 3, 2, 6
