Bucknell
(2-3 (0-1 PL))

0
Final
7

Boston U.
(2-1 (1-0 PL))
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
King, Whitney / Miller, Tyne | 5 | 0 |
Shelly Yaloz / Kaitlin Tan | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Novak, Kate / Lajos, Anna | 4 |
Victoria Carlsten / Navya Vadlamudi | 6 |
#3 doubles | |
---|---|
Final | 1 |
Marcus, Caroline / Manolov, Mirra | 2 |
Sydney Sharma / Nina Gulbransen | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
King, Whitney | 6 | 0 | 0 |
Shelly Yaloz | 2 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lajos, Anna | 0 | 5 |
Victoria Carlsten | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Miller, Tyne | 1 | 0 |
Kaitlin Tan | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Novak, Kate | 1 | 4 |
Navya Vadlamudi | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Manolov, Mirra | 5 | 1 |
Emily Zhao | 7 | 6 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Marcus, Caroline | 0 | 0 |
Sydney Sharma | 6 | 96 |
Order Of Finish: 6, 3, 2, 4, 5, 1