Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2002 - 2006 | 3 | 2-1 | 67% | 13-6 | 4-2 | 7-0 | W2 | 2-1 |
| Army | 2002 - 2025 | 28 | 0-22 | 0% | 27-113 | 1-4 | T0 | 0-4 | |
| Barry University | 2009 - 2009 | 1 | 0-1 | 0% | 3-6 | 3-6 | L1 | 0-1 | |
| Binghamton University | 2003 - 2024 | 7 | 2-5 | 29% | 22-27 | 3-4 | 7-0 | W1 | 2-5 |
| Bloomsburg University | 2001 - 2016 | 13 | 10-1 | 77% | 64-20 | 5-2 | 9-0 | W2 | 8-0 |
| Boston University | 2014 - 2025 | 8 | 0-8 | 0% | 0-38 | 0-5 | L8 | 0-8 | |
| Brown University | 2007 - 2008 | 2 | 0-2 | 0% | 0-14 | 0-7 | L2 | 0-2 | |
| Bryant University | 2016 - 2022 | 2 | 2-0 | 100% | 8-6 | 4-3 | 4-3 | W2 | 2-0 |
| Bucknell University | 2003 - 2025 | 34 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Carnegie Mellon University | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Chaminade University | 2022 - 2022 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Charleston Southern University | 2006 - 2023 | 2 | 0-2 | 0% | 1-11 | 1-6 | L2 | 0-2 | |
| Chicago State University | 2012 - 2012 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Cleveland State University | 2005 - 2005 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
