Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Bucknell University | 2018 - 2025 | 20 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2018 - 2020 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Delaware State University | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgetown University | 2019 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lehigh University | 2021 - 2024 | 6 | 1-1 | 17% | 621-622 | 104-104 | 319-317 | T0 | 1-1 |
| Lipscomb University | 2022 - 2023 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Navy | 2021 - 2025 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Patriot League | 2019 - 2025 | 19 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Penn State University | 2006 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Sacred Heart University | 2024 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Saint Francis University | 2024 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| South Dakota State University | 2022 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Southwest Minnesota State University | 2023 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| St. John's University | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
