Bucknell vs Chattanooga
3/18/2022
Frost Stadium
5:31 pm
Bucknell
3-18

0
Final
9

Chattanooga
14-12
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
2 | 0 | 7 | 0 | X | 9 | 6 | 0 |
Win: Brooke Parrott (8-1)Loss: Marinelli, Olivia (0-3)
Scoring Summary
Team | BUC | UTC |
---|---|---|
1st Lipari homered to center field, 2 RBI (2-2 KFBBF); Coltharp scored. | 0 | 2 |
3rd Rodebaugh advanced to second on a wild pitch; Coltharp advanced to third on a wild pitch; Keylon scored on a wild pitch. | 0 | 3 |
3rd Lipari singled to center field, advanced to second on the throw, RBI (1-1 BS); Rodebaugh advanced to third, scored on a fielding error by cf; Coltharp scored. | 0 | 5 |
3rd Kruse homered to center field, 4 RBI (2-1 FBB); Armour scored; Williamson scored; Phillips scored. | 0 | 9 |
Bucknell
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emily Coltharp | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Liz Rodebaugh | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Olivia Lipari | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Acelynn Sellers | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaili Phillips | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Presley Williamson | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Armour | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gracey Kruse | CF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Adison Keylon | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brooke Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 9 | 6 | 7 | 3 | 0 | 1 | 0 |
Batting
3B: Emily Coltharp (1)
HR: Olivia Lipari (1); Gracey Kruse (1)
Bucknell
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Parrott | 4.0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 8 | 2 | 67 |
Hannah Wood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Totals | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 8 | 4 | 75 |