Bucknell vs Villanova
Bucknell
(6-2)

6
Final
1

Villanova
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| McDonald, Brendan / Tahirovic, Amar | 6 |
| William Monahan / Justin Frattarelli | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Stavrakas, Adam / Bain Moreno de Vega, Oscar | 4 | UF |
| Cooper Gordon / Trey Fourticq | 3 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alapi, Nelson / Kilmer, Liam | 6 |
| Kush Anand / Thomas Wakefield | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stavrakas, Adam | 6 | 6 |
| Cooper Gordon | 0 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tahirovic, Amar | 6 | 6 |
| William Monahan | 4 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kilmer, Liam | 3 | 6 | 10 |
| Trey Fourticq | 6 | 3 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bain Moreno de Vega, Oscar | 5 | 6 | 10 |
| Thomas Wakefield | 7 | 4 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDonald, Brendan | 6 | 6 |
| Kush Anand | 4 | 4 |
#6 singles | |
|---|---|
| Final | 1 |
| Alapi, Nelson | 6 |
| Justin Frattarelli | 8 |
