Bucknell vs UNC Greensboro
Bucknell
(8-4)

5
Final
1

UNC Greensboro
(5-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| McDonald, Brendan / Tahirovic, Amar | 62 |
| John Gabelic / Tymofiy Khrystyuk | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bain Moreno de Vega, Oscar / Stavrakas, Adam | 6 |
| William Elmers / Luke Thomson | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kilmer, Liam / Singh, Shiv | 7 |
| Andrew Black / Devon Moskowitz | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stavrakas, Adam | 6 | 6 |
| Tymofiy Khrystyuk | 4 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tahirovic, Amar | 6 | 6 |
| John Gabelic | 0 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bain Moreno de Vega, Oscar | 4 | 6 | 17 |
| Luke Thomson | 6 | 4 | 05 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kilmer, Liam | 6 | 6 |
| Andrew Black | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDonald, Brendan | 4 | 2 |
| Devon Moskowitz | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Singh, Shiv | 6 | 6 | UF |
| William Elmers | 4 | 6 | UF |
Order Of Finish: 2, 1, 5, 4, 3
