Saint Joseph's vs Bucknell
Saint Joseph's
()

3
Final
4

Bucknell
(7-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ernesto Ruy / Othman Bezzaz | 7 |
| McDonald, Brendan / Tahirovic, Amar | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matthew Dubas / Santiago Valle | 6 |
| Bain Moreno de Vega, Oscar / Stavrakas, Adam | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Matthew Cizmarik / Justus Agbo | 7 |
| Alapi, Nelson / Kilmer, Liam | 5 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Justus Agbo | 3 | 5 |
| Tahirovic, Amar | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ernesto Ruy | 2 | 5 |
| Stavrakas, Adam | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santiago Valle | 6 | 6 |
| Bain Moreno de Vega, Oscar | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Dubas | 4 | 3 |
| Kilmer, Liam | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Othman Bezzaz | 7 | 4 | 10 |
| McDonald, Brendan | 5 | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Cizmarik | 3 | 2 |
| Alapi, Nelson | 6 | 6 |
