Saint Francis vs Bucknell
Saint Francis
(1-1)

0
Final
7

Bucknell
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mathis Tremblay / Tyler Nguyen | 0 |
| McDonald, Brendan / Tahirovic, Amar | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alan Gonzalez / Kevin Kruzel | 7 |
| Bain Moreno de Vega, Oscar / Stavrakas, Adam | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Patrick Reese / Kevin Titus Suresh | 2 |
| Robinson, Will / Steindl, Felix | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tyler Nguyen | 2 | 2 |
| Stavrakas, Adam | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alan Gonzalez | 1 | 2 |
| Tahirovic, Amar | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mathis Tremblay | 7 | 2 | 9 |
| McDonald, Brendan | 5 | 6 | 11 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kevin Titus Suresh | 2 | 3 |
| Bain Moreno de Vega, Oscar | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beau Walker | 1 | 1 |
| Robinson, Will | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noah Potts | 4 | 3 |
| Steindl, Felix | 6 | 6 |
