Bucknell vs Penn State
Bucknell
(1-1)

2
Final
5

Penn State
(4-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tahirovic, Amar / McDonald, Brendan | 2 |
| Charl Morgan / David Lindsay | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Stavrakas, Adam / Bain Moreno de Vega, Oscar | 5 | UF |
| Sam Bossem / Loren Byers | 5 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Robinson, Will / Alapi, Nelson | 1 |
| Reiya Hattori / Marcus Schoeman | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tahirovic, Amar | 6 | 65 | 6 |
| Loren Byers | 1 | 77 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stavrakas, Adam | 2 | 77 | 6 |
| Charl Morgan | 6 | 63 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bain Moreno de Vega, Oscar | 0 | 2 |
| Sam Bossem | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kilmer, Liam | 0 | 4 |
| Marcus Schoeman | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDonald, Brendan | 2 | 1 |
| Reiya Hattori | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alapi, Nelson | 3 | 5 |
| David Lindsay | 6 | 7 |
Order Of Finish: 3, 4, 1, 2, 5, 6
