Bucknell vs Lafayette
Bucknell
(14-6, 4-1 PL)

4
Final
0

Lafayette
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tahirovic, Amar / McDonald, Brendan | 3 |
| Arman Ganchi / Nick McKenzie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Stavrakas, Adam / Bain Moreno de Vega, Oscar | 6 |
| Sam Gelber / Jake Magnusson | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alapi, Nelson / Kilmer, Liam | 6 |
| William Woolley / Tyler Mahaffey | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tahirovic, Amar | 6 | 6 |
| Arman Ganchi | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stavrakas, Adam | 6 | 6 |
| Nick McKenzie | 2 | 0 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kilmer, Liam | 5 | 2 | UF |
| Derrin Lerner | 7 | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bain Moreno de Vega, Oscar | 6 | 6 |
| Jake Magnusson | 1 | 4 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| McDonald, Brendan | 3 | UF |
| Tyler Mahaffey | 3 | 0 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Singh, Shiv | 0 | UF |
| Owen Studdiford | 0 | 0 |
