Bucknell vs Davidson
Bucknell
(9-5)

3
Final
4

Davidson
(7-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| McDonald, Brendan / Tahirovic, Amar | 6 |
| Gregorio Hidalgo / Nicolas Pinzon | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bain Moreno de Vega, Oscar / Stavrakas, Adam | 4 |
| Uddayvir Singh / Juan Camilo Perez | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Robinson, Will / Kilmer, Liam | 4 |
| Nikhil Mukherjee / Davide Procacci | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tahirovic, Amar | 6 | 6 |
| Uddayvir Singh | 1 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stavrakas, Adam | 6 | 1 | 6 |
| Juan Camilo Perez | 4 | 6 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bain Moreno de Vega, Oscar | 6 | 6 |
| Sebastian Carpio | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kilmer, Liam | 4 | 5 |
| Gregorio Hidalgo | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDonald, Brendan | 5 | 2 |
| Davide Procacci | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alapi, Nelson | 6 | 5 | 0 |
| Nicolas Pinzon | 3 | 7 | 6 |
