Binghamton vs Bucknell
Binghamton
(9-9)

0
Final
7

Bucknell
(11-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| W. Morais Binnie / Ronin Lotlikar | 3 |
| Tahirovic, Amar / McDonald, Brendan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kyle Weekes / James McPherson | 0 |
| Bain Moreno de Vega, Oscar / Stavrakas, Adam | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Andrew Fang / Filipe Costa | 4 | UF |
| Robinson, Will / Kilmer, Liam | 3 | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| W. Morais Binnie | 0 | 2 |
| Tahirovic, Amar | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ronin Lotlikar | 3 | 1 |
| Stavrakas, Adam | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filipe Costa | 3 | 1 |
| Bain Moreno de Vega, Oscar | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andre Ajed | 5 | 4 |
| Kilmer, Liam | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James McPherson | 3 | 1 |
| Robinson, Will | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andrew Fang | 3 | 6 | 7 |
| McDonald, Brendan | 6 | 4 | 10 |
