Bucknell University Athletics
Bucknell vs Saint Mary's
Bucknell
(10-4)

4
Final
3

Saint Mary's
(1-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Harrison Gold / McDonald, Brendan | 7 |
| James Watt / Pierre Lieutaud | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tahirovic, Amar / Oscar Moreno de Vega | 3 |
| Caelan Potts / Diego Jarry | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Owen, Michael / Mueller, Nick | 6 |
| Mathis Moysan / Carlos Ramos | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harrison Gold | 4 | 3 |
| James Watt | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tahirovic, Amar | 7 | 7 |
| Diego Jarry | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mueller, Nick | 2 | 6 | 6 |
| Mathis Moysan | 6 | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Owen, Michael | 3 | 2 |
| Carlos Ramos | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zelikovsky, Tim | 4 | 7 | 2 |
| Caelan Potts | 6 | 5 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDonald, Brendan | 6 | 7 |
| Pierre Lieutaud | 4 | 5 |
