Bucknell vs Lehigh
Bucknell
(15-7)

4
Final
2

Lehigh
(11-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mueller, Nick / Owen, Michael | 6 |
| Matt Kleiman / Marc Blekhman | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Oscar Moreno de Vega / Tahirovic, Amar | 6 |
| Jeremy Learner / Jordan Paul | 0 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| McDonald, Brendan / Chen, Ink | 3 | 0 |
| Michael Bukhalo / Sean Jaeger | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Tahirovic, Amar | 77 | 4 | 2 | UF |
| Matt Kleiman | 63 | 6 | 1 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mueller, Nick | 6 | 6 |
| Jeremy Learner | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Owen, Michael | 2 | 2 |
| Marc Blekhman | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDonald, Brendan | 6 | 7 |
| Jordan Paul | 4 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oscar Moreno de Vega | 7 | 7 |
| Jason Morash | 5 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen, Ink | 3 | 1 |
| Wyeth Anziotti | 6 | 6 |
Order Of Finish: 6, 2, 3, 5, 4
