Bucknell vs Lafayette
Bucknell
(13-6, 3-2 PL)

6
Final
1

Lafayette
(2-10, 1-3 PL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mueller, Nick / Owen, Michael | 6 |
| Nick McKenzie / Davis Esslinger | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tahirovic, Amar / Oscar Moreno de Vega | 6 |
| Jake Magnusson / Arman Ganchi | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| McDonald, Brendan / Zelikovsky, Tim | 6 |
| Brady Wisdom / Nash Lovallo | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tahirovic, Amar | 6 | 6 |
| Arman Ganchi | 3 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mueller, Nick | 7 | 6 |
| Jake Magnusson | 6 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Owen, Michael | 7 | 1 | 0 |
| Nick McKenzie | 5 | 6 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zelikovsky, Tim | 6 | 6 |
| Nash Lovallo | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDonald, Brendan | 6 | 6 |
| Josh Wolfe | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oscar Moreno de Vega | 6 | 6 |
| Davis Esslinger | 3 | 0 |
