Bucknell University Athletics
Coppin State vs Bucknell
Coppin State
(0-3)

0
Final
6

Bucknell
(4-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Luka Markovic / Rishi Jalota | 2 |
| Brendan McDonald / Nick Mueller | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vansh Kapoor / U. Abdurakhmonov | 4 |
| Amar Tahirovic / Tim Zelikovsky | 6 |
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Luka Markovic | 0 | 0 |
| Amar Tahirovic | 6 | 96 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vansh Kapoor | 4 | 2 |
| Nick Mueller | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rishi Jalota | 0 | 2 |
| Tim Zelikovsky | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| U. Abdurakhmonov | 1 | 1 |
| Brendan McDonald | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Isaac Sanders | 0 | 0 |
| Oscar Moreno de Vega | 6 | 96 |
