Bucknell University Athletics
Loyola vs Bucknell
4/10/2021
Emmitt Field
7:02
Loyola
3-1-1, 3-1-1 PL

2
Final
1

Bucknell
1-4-1, 1-4-1 PL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LOYOLA | BUCKNELL |
|---|---|---|---|---|---|---|
| 13:34 | San, Loc (2) | Assisted by: Ingram, Justin | 7 punches in rebound at left post after | 1 | 0 | |
| 37:42 | Gunter, David (1) | Assisted by: Wiley, Jordan | Sliding finish inside 6 | 2 | 0 | |
| 67:28 | Sebastian Paz (1) | Assisted by: Collin Murphy | 18 heads in long service | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Loyola | 9 | 6 | 15 (9) |
| Bucknell | 5 | 8 | 13 (7) |
Saves | |||
| Loyola | 2 | 4 | 6 |
| Bucknell | 5 | 2 | 7 |
Corners Kicks | |||
| Loyola | 3 | 3 | 6 |
| Bucknell | 0 | 0 | 0 |
Offsides | |||
| Loyola | 1 | 1 | 2 |
| Bucknell | 0 | 5 | 5 |
Fouls | |||
| Loyola | 5 | 7 | 12 |
| Bucknell | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:46 | #32 Cody Wax | ||
| 89:36 | #19 Eamon O'Connor |


