Bucknell University Athletics
American vs Bucknell
3/13/2021
Emmitt Field
4:01
American
1-1, 1-1 PL

1
Final
2

Bucknell
1-1, 1-1 PL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AMERICAN | BUMSOC20 |
|---|---|---|---|---|---|---|
| 11:09 | O'Hara,Patrick (1) | Assisted by: Thorsheim,Matt | Near post header on corner kick. | 0 | 1 | |
| 16:21 | Coly, David (1) | Unassisted | AMERICAN Coly, David PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
| 53:36 | Wiggins,Trevor (1) | Assisted by: Eifert,Colin | Long throw deep into box headed in. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| American | 7 | 6 | 13 (2) |
| Bucknell | 5 | 9 | 14 (6) |
Saves | |||
| American | 1 | 3 | 4 |
| Bucknell | 1 | 0 | 1 |
Corners Kicks | |||
| American | 2 | 0 | 2 |
| Bucknell | 7 | 1 | 8 |
Offsides | |||
| American | 1 | 0 | 1 |
| Bucknell | 2 | 0 | 2 |
Fouls | |||
| American | 7 | 6 | 13 |
| Bucknell | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:26 | #23 Boyle, Ethan | ||
| 54:07 | #7 Coly, David | ||
| 54:07 | #32 Wax,Cody | ||
| 87:06 | #25 Schweickert, Evan |


