Bucknell University Athletics
2020 Men's Soccer Cumulative Statistics
| 11 | Wiggins, Trevor | 4 | 4 | 347 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 15 | O'hara, Patrick | 6 | 3 | 341 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | Paz, Sebastian | 6 | 4 | 250 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 9 | Thorsheim, Matt | 5 | 5 | 397 | 0 | 2 | 2 | 15 | 0.000 | 3 | 0.200 | 0-0 | 0 | 0-0 |
| 16 | Eifert, Colin | 6 | 6 | 522 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Murphy, Collin | 5 | 3 | 323 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 25 | Clarke, Alex | 6 | 3 | 342 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 27 | Glass, Braeden | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Gollisz, Stefan | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Gulizio, Kevin | 6 | 1 | 159 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Kuczura, Mj | 5 | 5 | 414 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Masur, Chris | 5 | 4 | 232 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Miller, Jordan | 4 | 2 | 160 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Mittman, Jacob | 6 | 1 | 177 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | Nouri, Samir | 5 | 0 | 95 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 19 | O'connor, Eamon | 3 | 1 | 170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Owusu, Matthew | 3 | 2 | 235 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Perez-pelaez, Eddie | 5 | 4 | 275 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Railey, Jameson | 6 | 4 | 418 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 00 | Schwartz, Bennett | 6 | 6 | 560 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Tall, Mo | 5 | 1 | 151 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Wax, Cody | 6 | 6 | 526 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 6145 | 4 | 4 | 12 | 58 | 0.069 | 19 | 0.328 | 7-0 | 1 | 0-0 |
| Opponents | Â | 6 | 102 | 6176 | 9 | 4 | 22 | 74 | 0.122 | 26 | 0.351 | 8-0 | 4 | 3-3 |
