Mount St. Mary's vs Bucknell
9/6/2019
Emmitt Field at Holm
07:00 PM
Mount St. Mary's
1-0-0, 0-0-0

2
Final
1

Bucknell
1-1-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MOUNT | BUCKNELL |
---|---|---|---|---|---|---|
44:59 | Nana Tonzi, Boris (2) | Assisted by: Molina, Juan | Redirect from six yards out on shot that | 1 | 0 | |
66:30 | Thorsheim, Matt (1) | Unassisted | BUCKNELL Thorsheim, Matt PENALTY KICK GOAL. | 1 | 1 | |
77:48 | Bah, Karamo (1) | Assisted by: Molina, Juan | 22 free kick knocked down by GK, popped | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Mount St. Mary's | 6 | 4 | 10 (7) |
Bucknell | 8 | 6 | 14 (3) |
Saves | |||
Mount St. Mary's | 2 | 0 | 2 |
Bucknell | 3 | 2 | 5 |
Corners Kicks | |||
Mount St. Mary's | 3 | 2 | 5 |
Bucknell | 2 | 0 | 2 |
Offsides | |||
Mount St. Mary's | 2 | 0 | 2 |
Bucknell | 0 | 1 | 1 |
Fouls | |||
Mount St. Mary's | 10 | 10 | 20 |
Bucknell | 17 | 13 | 30 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:44 | #21 Tall, Mo | ||
55:48 | #7 Gollisz, Stefan | ||
56:44 | #4 Wright, Bernie | ||
57:37 | #8 King, Nick | ||
71:32 | #7 Kouemi, Yann | ||
76:39 | #5 Teran, Dany |