Bucknell vs Holy Cross
10/13/2019
Linda Johnson Smith Stadium
01:00
Bucknell
3-5-3, 1-2-2

2
Final
1

Holy Cross
1-10-0, 1-4-0
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUB | CHC |
|---|---|---|---|---|---|---|
| 36:56 | Jameson Railey (1) | Unassisted | GOAL by BUB Railey, Jameson. | 1 | 0 | |
| 55:11 | Max Krause (1) | Assisted by: Rory Birse , Jacob Wright | GOAL by CHC Krause, Max Assist by Birse, Rory and Wright, Jacob. | 1 | 1 | |
| 101:01 | Patrick O'Hara (1) | Assisted by: Cody Wax , Nick King | GOAL by BUB O'Hara, Patrick Assist by Wax, Cody and King, Nick. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Bucknell | 6 | 3 | 2 | 1 | 12 (7) |
| Holy Cross | 2 | 4 | 0 | 0 | 6 (2) |
Saves | |||||
| Bucknell | 0 | 1 | 0 | 0 | 1 |
| Holy Cross | 3 | 1 | 1 | 0 | 5 |
Corners Kicks | |||||
| Bucknell | 5 | 1 | 1 | 0 | 7 |
| Holy Cross | 0 | 1 | 0 | 0 | 1 |
Offsides | |||||
| Bucknell | 1 | 4 | 0 | 0 | 5 |
| Holy Cross | 0 | 0 | 1 | 0 | 1 |
Fouls | |||||
| Bucknell | 7 | 2 | 1 | 0 | 10 |
| Holy Cross | 3 | 5 | 0 | 0 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 67:47 | #13 Dylan Scanley | ||
| 74:18 | #16 Nic Andre | ||
| 84:26 | #22 Nick Hellmann-Rhodes | ||
| 101:01 | #4 Rory Birse | ||
| 101:01 | #7 Stefan Gollisz |


