Bucknell University Athletics
Bucknell vs Loyola
10/3/2018
Ridley Ath. Complex
7:00 pm
Bucknell
4-3-3, 2,0,1

1
Final
0

Loyola
5-3-1, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUCKNELL | LOY |
|---|---|---|---|---|---|---|
| 51:49 | Peterson, Tyler (3) | Unassisted | BUCKNELL Peterson, Tyler PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bucknell | 2 | 3 | 5 (3) |
| Loyola | 7 | 6 | 13 (3) |
Saves | |||
| Bucknell | 2 | 1 | 3 |
| Loyola | 1 | 1 | 2 |
Corners Kicks | |||
| Bucknell | 0 | 0 | 0 |
| Loyola | 1 | 3 | 4 |
Offsides | |||
| Bucknell | 0 | 0 | 0 |
| Loyola | 0 | 0 | 0 |
Fouls | |||
| Bucknell | 6 | 7 | 13 |
| Loyola | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:31 | #7 Gollisz, Stefan | ||
| 49:52 | #25 Jake Dengler | ||
| 69:58 | #9 Brian Saramago |


