Bucknell University Athletics
BUCKNELL vs Binghamton
10/16/2018
Bearcats Sports Cpx.
7 p.m.
BUCKNELL
6-4-3

2
Final
1

Binghamton
3-9-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | BING |
|---|---|---|---|---|---|---|
| 30:32 | Wright, Bernie (2) | Assisted by: Hallowell, Daniel | shot from up close | 1 | 0 | |
| 52:53 | Pavick, Michael (2) | Assisted by: Wax, Cody | header off corner kick | 2 | 0 | |
| 85:57 | Connor McKnight (3) | Assisted by: Nikos Psarras | blast from the top of the box | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| BUCKNELL | 4 | 7 | 11 (7) |
| Binghamton | 4 | 6 | 10 (7) |
Saves | |||
| BUCKNELL | 3 | 3 | 6 |
| Binghamton | 2 | 3 | 5 |
Corners Kicks | |||
| BUCKNELL | 2 | 4 | 6 |
| Binghamton | 2 | 4 | 6 |
Offsides | |||
| BUCKNELL | 2 | 1 | 3 |
| Binghamton | 1 | 1 | 2 |
Fouls | |||
| BUCKNELL | 5 | 4 | 9 |
| Binghamton | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


