Bucknell University Athletics
Bucknell vs Robert Morris
9/16/2017
North Athletic Comp.
4:00 pm
Bucknell
2-2-1

1
Final
1

Robert Morris
0-6-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | RMU |
|---|---|---|---|---|---|---|
| 42:48 | WINKEL, Bayley (6) | Assisted by: COOPER, Jake | long ball played down left flank, #22 fi | 0 | 1 | |
| 84:12 | King, Nick (2) | Assisted by: Thorsheim, Matt | #9 low cross into box from right flank, | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Bucknell | 7 | 9 | 2 | 3 | 21 (11) |
| Robert Morris | 3 | 8 | 3 | 1 | 15 (7) |
Saves | |||||
| Bucknell | 0 | 5 | 1 | 0 | 6 |
| Robert Morris | 3 | 2 | 2 | 3 | 10 |
Corners Kicks | |||||
| Bucknell | 3 | 1 | 0 | 3 | 7 |
| Robert Morris | 2 | 3 | 0 | 0 | 5 |
Offsides | |||||
| Bucknell | 2 | 0 | 0 | 1 | 3 |
| Robert Morris | 3 | 0 | 1 | 1 | 5 |
Fouls | |||||
| Bucknell | 5 | 8 | 3 | 0 | 16 |
| Robert Morris | 7 | 7 | 2 | 0 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:19 | #8 OLGUIN, Kai | ||
| 36:21 | #7 Gollisz, Stefan | ||
| 77:19 | #8 King, Nick | ||
| 84:12 | #10 McIVOR, Keane | ||
| 96:17 | #14 THOMAS, Eddie | ||
| 96:17 | #TM TEAM |


