Bucknell University Athletics
American vs Bucknell
9/30/2017
Emmitt Field
3:05
American
1-8-1 (0-2-0 PL)

1
Final
2

Bucknell
3-4-2 (1-1-0 PL)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | AU | BUCKNELL |
|---|---|---|---|---|---|---|
| 7:40 | Thorsheim, Matt (2) | Assisted by: Mahoney, Patrick | Gathered pass in traffic, spun and shot | 0 | 1 | |
| 26:15 | Wright, Bernie (2) | Assisted by: King, Nick | Blast from 28 yards out to top left | 0 | 2 | |
| 89:00 | Neumann, Tim (2) | Unassisted | AU Neumann, Tim PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| American | 2 | 9 | 11 (1) |
| Bucknell | 9 | 5 | 14 (5) |
Saves | |||
| American | 1 | 2 | 3 |
| Bucknell | 0 | 0 | 0 |
Corners Kicks | |||
| American | 0 | 2 | 2 |
| Bucknell | 2 | 3 | 5 |
Offsides | |||
| American | 0 | 1 | 1 |
| Bucknell | 1 | 2 | 3 |
Fouls | |||
| American | 7 | 11 | 18 |
| Bucknell | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:40 | #10 Holdsworth, Max | ||
| 35:52 | #20 Barone, Vinny | ||
| 49:38 | #8 Sloan, Matt | ||
| 80:30 | #11 Neumann, Tim |


