Fairfield vs Bucknell
Fairfield
3-9

73
Final
64

Bucknell
5-6
Team | 1 | 2 | Total |
---|---|---|---|
27 | 46 | 73 | |
26 | 38 | 64 |
Fairfield - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, Marcus | * | 5 - 10 | 1 - 3 | 3 - 4 | 0 - 7 | |||||||||
Johnson, Coleman | * | 3 - 8 | 0 - 0 | 2 - 2 | 1 - 4 | |||||||||
Rose, KJ | * | 2 - 10 | 0 - 3 | 1 - 6 | 2 - 3 | |||||||||
Davis, Lincoln | * | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | |||||||||
Gilbert, Malcolm | * | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Barrow, Maurice | 6 - 12 | 1 - 5 | 2 - 2 | 1 - 4 | ||||||||||
Chappell, Doug | 2 - 3 | 2 - 2 | 7 - 8 | 0 - 5 | ||||||||||
Smith, Steve | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 0 | ||||||||||
Grennan, Sean | 1 - 2 | 1 - 1 | 4 - 4 | 0 - 0 | ||||||||||
Sidibe, Amadou | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 23-53 | 7-19 | 20-28 | 9-28 | 37 | 19 | 15 | 12 | 7 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-12 | 3-5 |
36.7% | 16.7% | 60.0% | |
2nd Half | 12-23 | 5-7 | 17-23 |
52.2% | 71.4% | 73.9% | |
Total | 23-53 | 7-19 | 20-28 |
43.4% | 36.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 42
Bucknell - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 4-8 | 4-7 |
33.3% | 50.0% | 57.1% | |
2nd Half | 12-28 | 4-12 | 10-14 |
42.9% | 33.3% | 71.4% | |
Total | 21-55 | 8-20 | 14-21 |
38.2% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 18