Bucknell University Athletics
Bucknell vs Army
Bucknell
8-9, 3-3 PL

67
Final
74

Army
9-8, 5-1 PL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 41 | 67 | |
| 33 | 41 | 74 |
Bucknell - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fitzpatrick, Brian | * | 28 | 8 - 8 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 4 | 0 | 2 | 0 | 0 | 17 |
| 3 | Kaspar, Steven | * | 27 | 4 - 9 | 0 - 1 | 5 - 6 | 2 - 2 | 4 | 5 | 5 | 1 | 0 | 3 | 13 |
| 33 | Brackney, Ben | * | 29 | 3 - 8 | 2 - 6 | 3 - 3 | 2 - 7 | 9 | 3 | 1 | 0 | 0 | 2 | 11 |
| 42 | Ayers, Cameron | * | 35 | 4 - 12 | 1 - 5 | 1 - 1 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 0 | 10 |
| 14 | Hass, Chris | * | 27 | 3 - 10 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 9 |
| 32 | Frazier, Ryan | 24 | 1 - 2 | 1 - 2 | 4 - 6 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 11 | Hill, Ryan | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Macleay, D.J. | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Azzinaro, John | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 50 | Hoffman, Dom | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 5-21 | 16-19 | 11-20 | 31 | 22 | 10 | 13 | 0 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 4-26 | 2-2 |
| 38.5% | 15.4% | 100.0% | |
| 2nd Half | 13-29 | 1-29 | 14-17 |
| 44.8% | 3.4% | 82.4% | |
| Total | 23-55 | 5-55 | 16-19 |
| 41.8% | 9.1% | 84.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 7
Army - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wilson, Kyle | * | 33 | 6 - 11 | 2 - 4 | 14 - 18 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 1 | 28 |
| 11 | Cox, Dylan | * | 22 | 3 - 6 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 7 |
| 33 | Toomey, Larry | * | 17 | 2 - 5 | 0 - 1 | 1 - 3 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| 31 | Ferguson, Kevin | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 1 | 3 | 0 | 0 | 2 |
| 2 | Williams, Mo | * | 24 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 23 | Herbeck, Josh | 19 | 6 - 6 | 6 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 18 | |
| 55 | Omlid, Tanner | 23 | 3 - 6 | 0 - 2 | 1 - 1 | 1 - 9 | 10 | 1 | 2 | 0 | 1 | 4 | 7 | |
| 14 | Gramling, Matt | 17 | 3 - 6 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 43 | Rollo, Travis | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Brown, Richard | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jordan, Kieffer | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-46 | 8-18 | 18-26 | 6-20 | 26 | 19 | 9 | 12 | 1 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 5-25 | 2-3 |
| 52.0% | 20.0% | 66.7% | |
| 2nd Half | 11-21 | 3-21 | 16-23 |
| 52.4% | 14.3% | 69.6% | |
| Total | 24-46 | 8-46 | 18-26 |
| 52.2% | 17.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 32










