Bucknell vs Niagara
Bucknell
0-3

71
 Final 
90

Niagara
2-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 41 | 71 | |
| 46 | 44 | 90 | 
 Bucknell - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bettencourt, Kevin | * | 33 | 7 - 12 | 4 - 8 | 3 - 4 | 0 - 2 | 2 | 1 | 4 | 6 | 0 | 3 | 21 | 
| 31 | Niesz, Chris | * | 20 | 4 - 6 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 0 | 1 | 1 | 11 | 
| 25 | Quinn, Matt | * | 21 | 3 - 4 | 0 - 1 | 3 - 4 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 1 | 9 | 
| 00 | Skornik, Davorin | * | 13 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 3 | Lee, Charles | * | 17 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 8 | 0 | 1 | 1 | 
| 32 | Mcnaughton, Chris | 18 | 5 - 7 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 14 | |
| 11 | Clark, John | 13 | 1 - 2 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 4 | Brown, Donald | 21 | 2 - 6 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | |
| 44 | Viaer-mcclymont, Tarik | 14 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Namvou, Jack | 2 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Glover, Antario | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 5 | Badmus, Abe | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Webber, Roland | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Bennett, Jeremiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-46 | 7-21 | 16-25 | 8-15 | 23 | 20 | 18 | 22 | 1 | 10 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-20 | 5-11 | 5-9 | 
| 50.0% | 45.5% | 55.6% | |
| 2nd Half | 14-26 | 2-10 | 11-16 | 
| 53.8% | 20.0% | 68.8% | |
| Total | 24-46 | 7-21 | 16-25 | 
| 52.2% | 33.3% | 64.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  16
Lead Changed  2 time(s) 
Points off Turnovers:  17
Bench Points:  27
 Niagara - 90
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brooks, David | * | 20 | 8 - 11 | 6 - 9 | 1 - 4 | 2 - 2 | 4 | 4 | 3 | 1 | 0 | 2 | 23 | 
| 53 | Reaves, James | * | 34 | 6 - 11 | 1 - 3 | 1 - 1 | 6 - 7 | 13 | 3 | 2 | 3 | 0 | 3 | 14 | 
| 10 | Cruz, Alvin | * | 31 | 3 - 7 | 1 - 3 | 6 - 6 | 2 - 1 | 3 | 1 | 5 | 4 | 0 | 5 | 13 | 
| 4 | Darden, Tremmell | * | 27 | 6 - 13 | 1 - 4 | 0 - 0 | 4 - 3 | 7 | 2 | 2 | 3 | 0 | 0 | 13 | 
| 43 | Mendez, Juan | * | 16 | 1 - 6 | 0 - 2 | 8 - 9 | 2 - 2 | 4 | 4 | 0 | 2 | 1 | 0 | 10 | 
| 13 | Duffey, J.r. | 15 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 1 | Miles, Lorenzo | 24 | 2 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 2 | 6 | |
| 12 | Mathis, James | 20 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 44 | Dewet, Paul | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 35 | Noel, Greg | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Williams, Jerome | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 11-27 | 21-26 | 18-19 | 37 | 23 | 15 | 19 | 1 | 12 | 90 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-39 | 8-21 | 8-11 | 
| 38.5% | 38.1% | 72.7% | |
| 2nd Half | 14-20 | 3-6 | 13-15 | 
| 70.0% | 50.0% | 86.7% | |
| Total | 29-59 | 11-27 | 21-26 | 
| 49.2% | 40.7% | 80.8% | 
 Technical Fouls:  Darden, Tremmell (1)
Second Chance Points:  22
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  11
Lead Changed  3 time(s) 
Points off Turnovers:  17
Bench Points:  17
