Bucknell University Athletics
Bucknell vs Penn State
10/23/2018
FH Complex
6:00 pm
Bucknell
(8-7,3-2)

0
Final
5

Penn State
(12-4,6-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | BUCKNELL | PSU |
|---|---|---|---|---|---|---|
| 0:46 | Myers, Abby | Assisted by: Putsch, Moira | 0 | 1 | ||
| 17:47 | Myers, Abby | Assisted by: Putsch, Moira | 0 | 2 | ||
| 33:00 | Dembrowski, Katie | Assisted by: Meijer, Aurelia | 0 | 3 | ||
| 37:34 | Putsch, Moira | Unassisted | 0 | 4 | ||
| 42:13 | Simon, Anna | Assisted by: Morano, Madison , Putsch, Moira | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bucknell | 5 | 3 | 8 (1) |
| Penn State | 11 | 10 | 21 (11) |
Saves | |||
| Bucknell | 4 | 2 | 6 |
| Penn State | 1 | 0 | 1 |
Penalty Corners | |||
| Bucknell | 1 | 1 | 2 |
| Penn State | 4 | 7 | 11 |
Fouls | |||
| Bucknell | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


