Appalachian State vs Bucknell
10/28/2018
Graham Field
1:05 pm
Appalachian State
(5-13)

2
Final
3

Bucknell
(10-7)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | APP | BUCKNELL |
---|---|---|---|---|---|---|
16:58 | Keeney, Megan | Assisted by: Olson, Sally | deflected in penalty corner shot | 0 | 1 | |
55:43 | Olson, Sally | Assisted by: Willwerth, Brittany , Morakis, Marisa | Penalty corner goal | 0 | 2 | |
58:10 | Long, Kaelyn | Unassisted | Rebound from shot off post, put back | 0 | 3 | |
68:08 | Van Heertum, Veerle | Unassisted | fake shot up top moved closer shot for g | 1 | 3 | |
69:26 | Ulery, Jillian | Assisted by: Yofre, Ines | midrange shot | 2 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Appalachian State | 0 | 10 | 10 (7) | ||
Bucknell | 11 | 5 | 16 (9) | ||
Saves | |||||
Appalachian State | 5 | 1 | 6 | ||
Bucknell | 0 | 5 | 5 | ||
Penalty Corners | |||||
Appalachian State | 0 | 5 | 5 | ||
Bucknell | 6 | 1 | 7 | ||
Fouls | |||||
Appalachian State | 0 | 0 | 0 | ||
Bucknell | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:15 | #13 Smart, Meghan |