Bucknell University Athletics
Appalachian State vs Bucknell
Appalachian State
(5-13)


Bucknell
(10-7)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | APP | BUCKNELL |
|---|---|---|---|---|---|---|
| 16:58 | ![]() | Keeney, Megan | Assisted by: Olson, Sally | deflected in penalty corner shot | 0 | 1 |
| 55:43 | ![]() | Olson, Sally | Assisted by: Willwerth, Brittany , Morakis, Marisa | Penalty corner goal | 0 | 2 |
| 58:10 | ![]() | Long, Kaelyn | Unassisted | Rebound from shot off post, put back | 0 | 3 |
| 68:08 | ![]() | Van Heertum, Veerle | Unassisted | fake shot up top moved closer shot for g | 1 | 3 |
| 69:26 | ![]() | Ulery, Jillian | Assisted by: Yofre, Ines | midrange shot | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 10 | 10 (7) |
![]() | 11 | 5 | 16 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 5 | 5 |
Penalty Corners | |||
![]() | 0 | 5 | 5 |
![]() | 6 | 1 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:15 | #13 Smart, Meghan |
Appalachian State


Bucknell

Gaines, Rachel at goalie for Appalachian State.

Harris, Olivia at goalie for Bucknell.









Penalty corner by BUCKNELL Evans, M.C. [09:11].

Shot by BUCKNELL Olson, Sally BLOCKED.



Shot by BUCKNELL Rupnik, Nicole WIDE.











Shot by BUCKNELL Fogelsanger, Leah, SAVE Gaines, Rachel.




Penalty corner by BUCKNELL Willwerth, Brittany [16:09].

Shot by BUCKNELL Christopher, Allie, SAVE Gaines, Rachel.

Shot by BUCKNELL Christopher, Allie, SAVE Gaines, Rachel.

Shot by BUCKNELL Fogelsanger, Leah BLOCKED.

Penalty corner by BUCKNELL Willwerth, Brittany [16:53].
0

16:58

1

*deflected in penalty corner shot











Shot by BUCKNELL Rupnik, Nicole, SAVE Gaines, Rachel.








Shot by BUCKNELL Mannino, Katie, SAVE Gaines, Rachel.












Penalty corner by BUCKNELL Willwerth, Brittany [30:51].

Penalty corner by BUCKNELL Willwerth, Brittany [31:17].

Shot by BUCKNELL Rupnik, Nicole BLOCKED.


Green card on APP Smart, Meghan.




Penalty corner by BUCKNELL Willwerth, Brittany [34:17].

Shot by BUCKNELL Dimock, Sarah WIDE.
35:00
End of PeriodAppalachian State


Bucknell

Start of 2nd period [35:00].

For APP: #1 Taylor, Michelle, #13 Smart, Meghan, #14 Williams, Ali, #4 Smarrelli, Anna, #24 Van Heertum, Veerle, #7 Stegen, Fredi, #3 Adams, Keighly, #5 Russell, Lindsey, #23 Schoenbachler, B., #22 Jarosz, Annette, #29 Gaines, Rachel.

For BUCKNELL: #17 Rupnik, Nicole, #22 Evans, M.C., #4 Mannino, Katie, #2 Haney, Mackenzie, #24 Dimock, Sarah, #9 Lesher, Claire, #14 Quick, Lexi, #23 Fogelsanger, Leah, #7 Olson, Sally, #19 Long, Kaelyn, #64 Harris, Olivia.

Shot by APP Schoenbachler, B., SAVE Harris, Olivia.














Shot by BUCKNELL Willwerth, Brittany DEFENSIVE SAVE by Jarosz, Annette.



Shot by APP Smart, Meghan, SAVE Harris, Olivia.

Penalty corner by APP Jarosz, Annette [47:44].

Shot by APP Van Heertum, Veerle WIDE.

Penalty corner by APP Jarosz, Annette [48:09].

Shot by APP Smart, Meghan, SAVE Harris, Olivia.








Shot by BUCKNELL Willwerth, Brittany WIDE.

Penalty corner by BUCKNELL Willwerth, Brittany [55:39].











0

55:43

2

*Penalty corner goal


Shot by BUCKNELL Rupnik, Nicole HIT POST.
0

58:10

3

*Rebound from shot off post, put back





Shot by APP Nobile, Melissa WIDE.







Shot by APP Williams, Ali BLOCKED.

Penalty corner by APP Jarosz, Annette [65:42].

Shot by APP Van Heertum, Veerle, SAVE Harris, Olivia.

Penalty corner by APP Jarosz, Annette [66:12].

Shot by APP Nobile, Melissa, SAVE Harris, Olivia.

Penalty corner by APP Jarosz, Annette [68:03].
1

68:08

3

*fake shot up top moved closer shot for goal





2

69:26

3

*midrange shot
70:00
End of Period
Appalachian State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | TAYLOR, MICHELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ADAMS, KEIGHLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SMARRELLI, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | RUSSELL, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | STEGEN, FREDI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | SMART, MEGHAN | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 14 | WILLIAMS, ALI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | JAROSZ, ANNETTE | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 23 | SCHOENBACHLER, B | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | VAN HEERTUM, VEERLE | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 29 | GAINES, RACHEL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SELNER, KALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MERRILL, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MARSHALL, KELLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | LEE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ULERY, JILLIAN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | KELSO, GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | NOBILE, MELISSA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 28 | YOFRE, INES | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 34 | BELL, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 7 | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | GAINES, RACHEL | 70:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | 2 | 1 | 1 | 1 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 19 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 64 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 0 | 1 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 25 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 16 | 9 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | 70:00 | 2 | 5 | |
Totals | Â | Â | 2 | 5 |


