Bucknell University Athletics
Bucknell vs Villanova
3/26/2019
Villanova Ballpark
3:30pm
Bucknell
7-18

10
Final
5

Villanova
5-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 16 | 3 |
Win: Sadd, Nicholas (1-0)Loss: Mike Schwartz (1-1)
Scoring Summary
Team | BUCKNELL | VU |
|---|---|---|
2nd Marren advanced to second on a throwing error by c, failed pickoff attempt; Madigan scored on the error, unearned; Bell scored on the error. | 2 | 0 |
2nd Broughton advanced to second on a passed ball; Marren scored on a passed ball, unearned. | 3 | 0 |
3rd Madigan doubled to center field, 2 RBI (1-2 KBFF); Bell scored; Hartman scored. | 5 | 0 |
3rd Marren reached on a fielding error by ss (1-2 KKB); Madigan scored on the error, unearned. | 6 | 0 |
3rd Broughton singled up the middle, RBI (2-2 FFBB); Smith advanced to third; Marren scored, unearned. | 7 | 0 |
5th Lorusso, N. flied out to cf, SF, RBI (1-1 BF); Rotondo, C. advanced to third; McNary, D. scored. | 7 | 1 |
6th O'Neill, P. doubled to left field, RBI (1-1 SB); Lilly, T. advanced to third; Radvany, JP scored. | 7 | 2 |
6th Margulis, S. singled to right field, 2 RBI, advanced to second on the throw (0-0); Reiner, W. advanced to second, out at third rf to 2b to 3b; O'Neill, P. scored; Lilly, T. scored. | 7 | 4 |
8th Smith stole second; Madigan stole home, unearned. | 8 | 4 |
8th Broughton advanced to second on a wild pitch; Smith scored on a wild pitch, unearned. | 9 | 4 |
8th Schuler singled to shortstop, RBI (2-2 KBSBF); Broughton scored, unearned. | 10 | 4 |
9th Lilly, T. singled to left field, RBI (0-0); Radvany, JP advanced to second; Lorusso, N. scored. | 10 | 5 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schuler, Jack | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hartman, Luke | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Strahm, Pj | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wincig, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gannon, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Johnpaul | CF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Moore, Miles | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madigan, Evan | SS | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marren, Peter | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ben | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Broughton, Caleb | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sadd, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shobe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funovits, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 4 | 2 | 0 | 7 | 3 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan McNary | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Chris Rotondo | CF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Nick Lorusso | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ryan Toohers | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jp Radvany | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Timothy Lilly | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Pat O'neill | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Doug Demarrais | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Will Reiner | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Margulis | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Mike Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonathan Rosero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Franchetti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 16 | 5 | 3 | 0 | 7 | 11 |
Batting
2B: Pat O'neill (2); Doug Demarrais (1)
SF: Nick Lorusso (1)
Baserunning SB: Chris Rotondo (1)
HBP: Jp Radvany (1)
Fielding
E: Dylan McNary (1); Nick Lorusso (1); Doug Demarrais (1)
DP: Dylan McNary (1); Ryan Toohers (1); Pat O'neill (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadd, Nicholas | 6.0 | 11 | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 26 | 30 | 8 | 3 | 108 |
| Shobe, Matt | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
| Funovits, Andrew | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 15 |
| Totals | 16 | 5 | 5 | 3 | 7 | 0 | 1 | 1 | 0 | 38 | 43 | 11 | 5 | 153 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Schwartz | 2.2 | 7 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 1 | 83 |
Jonathan Rosero | 5.1 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 18 | 20 | 2 | 8 | 70 |
Jimmy Franchetti | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 10 | 10 | 3 | 2 | 7 | 1 | 0 | 2 | 0 | 36 | 41 | 8 | 10 | 164 |
Win: Sadd, Nicholas (1-0)
Loss: Mike Schwartz (1-1)
HBP: Sadd, Nicholas (1)
;
Mike Schwartz (1); Jonathan Rosero (1)
PB:
Doug Demarrais (1)
