Bucknell vs Towson
4/9/2019
Schuerholz Park
3:00 pm
Bucknell
10-24

9
Final
8

Towson
4-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | 10 | 3 | |
| 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 |
Win: Sadd, Nicholas (2-1)Loss: Cam Clark (0-2)Save: Funovits, Andrew (1)
Scoring Summary
Team | BUCKNELL | TOWSON |
|---|---|---|
1st Bell reached on an error by 1b, RBI (1-0 B); Wincig advanced to third; Hartman scored. | 1 | 0 |
1st Baumann flied out to rf, SF, RBI (3-2 BKBSB); Bell advanced to third; Wincig scored, unearned. | 2 | 0 |
1st PIAZZA,Z. flied out to rf, SF, RBI (1-2 KFB); FIELDS,J. scored. | 2 | 1 |
2nd Lowery stole third, scored on a throwing error by c. | 3 | 1 |
3rd CABRERA,N. singled to right field, RBI, advanced to second on a throwing error by 1b (1-0 B); POWERS,B. advanced to third; PIAZZA,Z. scored. | 3 | 2 |
3rd GAST-WOODARD reached on an error by ss, RBI (0-0); POWERS,B. scored. | 3 | 3 |
4th PIAZZA,Z. doubled to left field, 2 RBI (2-0 BB); MASTERS,D. scored; FIELDS,J. scored. | 3 | 5 |
4th CABRERA,N. singled to center field, RBI, advanced to second on the throw (0-0); PIAZZA,Z. scored. | 3 | 6 |
5th Bell singled, 2 RBI, out at second rf to ss (0-0); Toso advanced to third; Wincig scored; Hartman scored. | 5 | 6 |
5th BROWN,N. homered, 2 RBI (1-2 BFK); WINIKUR,I. scored. | 5 | 8 |
6th Wincig singled to center field, RBI (0-1 K); Hartman advanced to second; Drizin scored. | 6 | 8 |
6th Bell singled to right field, 2 RBI (1-0 B); Toso advanced to third; Wincig scored; Hartman scored. | 8 | 8 |
6th Bell stole second; Toso scored on an error by c, unearned. | 9 | 8 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Luke | DH | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Wincig, Tyler | LF | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 5 |
| Toso, Dominic | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Schuler, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Johnpaul | CF | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
| Baumann, Alex | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Moore, Miles | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Madigan, Evan | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lowery, Brendan | 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Drizin, Jared | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Ben | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Simpson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadd, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funovits, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 7 | 10 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Javon Fields | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Dirk Masters | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zach Piazza | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Brad Powers | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Noah Cabrera | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Trent Gast-woodard | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Richard Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Martinez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Winikur | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Tom Flacco | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Jack Rotteveel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Brown | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Jay Sanford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Repine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cam Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Watters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pecilunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Cranston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 6 | 0 | 7 | 13 |
Batting
2B: Zach Piazza (1)
HR: Nick Brown (1)
SH: Dirk Masters (1)
SF: Zach Piazza (1)
Baserunning SB: Javon Fields (1)
HBP: Javon Fields (1); Noah Cabrera (1)
Fielding
E: Brad Powers (1); Trent Gast-woodard (2); Dallas Repine (1)
DP: Brad Powers (1); Dallas Repine (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson, Jack | 3.1 | 6 | 6 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 16 | 21 | 4 | 3 | 81 |
| Sadd, Nicholas | 2.2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 47 |
| Funovits, Andrew | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 32 |
| Totals | 11 | 8 | 8 | 6 | 7 | 3 | 0 | 2 | 0 | 38 | 48 | 11 | 9 | 160 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Repine | 5.0 | 5 | 5 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 17 | 25 | 6 | 3 | 101 |
Cam Clark | 0.1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Matt Watters | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 24 |
Jake Pecilunas | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
John Cranston | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 17 |
| Totals | 10 | 9 | 7 | 10 | 8 | 2 | 0 | 2 | 0 | 33 | 47 | 10 | 5 | 183 |
Win: Sadd, Nicholas (2-1)
Loss: Cam Clark (0-2)
HBP: Simpson, Jack (1); Funovits, Andrew (1)
;
Matt Watters (1); John Cranston (1)
Save: Funovits, Andrew (1)
;
PB: Smith, Ben (1)
;
