Bucknell University Athletics
Bucknell vs St. Bonaventure
3/19/2019
Fred Handler Park
3:00 pm
Bucknell
4-15

5
Final
11

St. Bonaventure
2-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 | |
| 0 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | X | 11 | 13 | 0 |
Win: Moffat (1-1)Loss: Odell, Austin (0-2)
Scoring Summary
Team | BUCKNELL | SBU |
|---|---|---|
1st Madigan singled up the middle, 2 RBI; Toso scored; Schuler scored. | 2 | 0 |
2nd Schuler flied out to rf, SF, RBI; Broughton advanced to third; Drizin scored. | 3 | 0 |
2nd MacDonald doubled to right center, RBI; Higgins scored. | 3 | 1 |
2nd Fuller doubled to left field, RBI; MacDonald scored. | 3 | 2 |
4th Schutz singled through the right side, RBI; Fuller advanced to second; Myers advanced to third; MacDonald scored. | 3 | 3 |
4th Kelder grounded out to 3b, RBI; Schutz advanced to second; Fuller advanced to third; Myers scored. | 3 | 4 |
4th Palczewski flied out to cf, SF, RBI; Fuller scored. | 3 | 5 |
5th Fuller tripled to right center, 2 RBI; Myers scored; Higgins scored. | 3 | 7 |
5th Kelder homered to left field, 2 RBI; Fuller scored. | 3 | 9 |
8th Moore doubled to left center, 2 RBI; Lowery scored; Baumann scored. | 5 | 9 |
8th MacDonald grounded out to p, RBI; Higgins advanced to second; O'Connor advanced to third; Palczewski scored. | 5 | 10 |
8th Myers grounded out to ss, RBI; Higgins advanced to third; O'Connor scored. | 5 | 11 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Luke | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schuler, Jack | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Toso, Dominic | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Baumann, Alex | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Madigan, Evan | SS | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Lowery, Brendan | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Miles | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Gannon, Will | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Strahm, Pj | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drizin, Jared | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Broughton, Caleb | 2B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Odell, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottsen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 3 | 0 | 7 | 8 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fuller | CF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Schutz | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Kelder | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Henshaw | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Palczewski | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Hayward | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   O'connor | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Higgins | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Macdonald | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Myers | SS | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Baez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moffat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 11 | 10 | 0 | 2 | 11 |
Batting
2B: Fuller (1); Schutz (1); Macdonald (1)
3B: Fuller (1); Henshaw (1)
HR: Kelder (1)
SF: Palczewski (1)
Baserunning SB: Schutz (1)
HBP: Henshaw (1)
Fielding
DP: Henshaw (1); Myers (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odell, Austin | 3.0 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 2 | 6 | 0 |
| Walker, Steven | 1.1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 9 | 1 | 2 | 0 |
| Ottsen, Matt | 3.2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 7 | 0 |
| Totals | 13 | 11 | 11 | 10 | 2 | 1 | 1 | 1 | 0 | 34 | 46 | 5 | 15 | 0 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baez | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 2 | 0 |
Moffat | 4.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 0 |
O'brien | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
Pulli | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 10 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 35 | 40 | 9 | 10 | 0 |
