Bucknell vs Radford
2/23/2019
King Field
1:15 pm
Bucknell
0-4

1
Final
9

Radford
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 3 | |
3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 0 |
Win: Boone, Cody (1-0)Loss: Grabek, Jack (0-2)
Scoring Summary
Team | BUCKNELL | RAD |
---|---|---|
1st MUNDY, J. walked, RBI (3-1 BBKBB); SZAMSKI, A. advanced to second; HORWITZ, S. advanced to third; BUTLER, K. scored. | 0 | 1 |
1st PODARAS, S. flied out to rf, SF, RBI (1-0 B); SZAMSKI, A. advanced to third; HORWITZ, S. scored, unearned. | 0 | 2 |
1st HIGGERSON, C grounded out to p, SAC, bunt, RBI (0-1 F); MUNDY, J. advanced to second; SZAMSKI, A. scored, unearned. | 0 | 3 |
3rd PODARAS, S. homered to left field, 2 RBI (3-2 SBFFBB); MUNDY, J. scored. | 0 | 5 |
4th HORWITZ, S. walked, RBI (3-1 KBBBB); BUTLER, K. advanced to second; BRYANT, D. advanced to third; MATHENY, G. scored. | 0 | 6 |
4th SZAMSKI, A. singled to left field, RBI (1-0 B); HORWITZ, S. advanced to second; BUTLER, K. advanced to third; BRYANT, D. scored. | 0 | 7 |
4th MUNDY, J. reached on a fielder's choice, RBI (0-1 K); SZAMSKI, A. out at second cf to ss; HORWITZ, S. advanced to third; BUTLER, K. scored. | 0 | 8 |
5th BRYANT, D. singled up the middle, RBI (2-2 FKBB); ROTH, M. advanced to third; HIGGERSON, C scored, unearned. | 0 | 9 |
8th Bell stole second; Toso stole home. | 1 | 9 |
Bucknell
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler, Kyle | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Horwitz, Spencer | DH | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Szamski, Andrew | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Mundy, J.d. | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Podaras, Straton | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Higgerson, Colby | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Roth, Matt | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matheny, Garrett | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, David | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ridgely, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boone, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feathers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threehouse, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 7 | 9 | 9 | 0 | 5 | 6 |
Batting
2B: Mundy, J.d. (1)
HR: Podaras, Straton (1)
SH: Higgerson, Colby (1); Matheny, Garrett (1)
SF: Podaras, Straton (1)
Baserunning SB: Matheny, Garrett (1); Bryant, David (1)
CS: Szamski, Andrew (1); Higgerson, Colby (1); Matheny, Garrett (1)
HBP: Matheny, Garrett (2)
Fielding
DP: Mundy, J.d. (1); Bryant, David (1)
Bucknell
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ridgely, Zack | 4.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 8 | 1 | 72 |
Boone, Cody | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 |
Feathers, Brandon | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Threehouse, Evan | 1.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 31 |
Totals | 8 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 34 | 37 | 13 | 4 | 140 |