Radford vs Bucknell
2/24/2019
King Field
1:40 pm
Radford
2-3

17
Final
4

Bucknell
0-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 9 | 0 | 4 | 2 | 17 | 13 | 1 | |
1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 5 |
Win: Domecq, Derek (1-0)Loss: Simpson, Jack (0-1)
Scoring Summary
Team | RAD | BUCKNELL |
---|---|---|
1st Toso singled through the right side, RBI (0-1 K); Cannizzaro scored, unearned. | 0 | 1 |
2nd ROTH, M. singled, out at second rf to c to ss, 2 RBI (1-1 SB); WHITACRE, A. scored; MUNDY, J. scored. | 2 | 1 |
2nd Cannizzaro hit into double play 3b to 1b to 3b, RBI (0-1 K); Strahm out on the play; Smith scored. | 2 | 2 |
4th WHITACRE, A. reached on a throwing error by 3b, SAC, advanced to second on a throwing error by 2b (1-1 FB); MUNDY, J. advanced to third; SZAMSKI, A. scored. | 3 | 2 |
4th HARLESS, W. singled to center field, 2 RBI (1-2 KBKF); WHITACRE, A. scored, unearned; MUNDY, J. scored. | 5 | 2 |
4th BRYANT, D. doubled down the rf line, RBI (0-1 F); ROTH, M. advanced to third; HARLESS, W. scored. | 6 | 2 |
4th BUTLER, K. flied out to cf, SF, RBI (1-2 KKBFFFF); ROTH, M. scored, unearned. | 7 | 2 |
4th HORWITZ, S. singled to center field, RBI (2-2 BSBFF); BRYANT, D. scored, unearned. | 8 | 2 |
4th SZAMSKI, A. homered to center field, 2 RBI, unearned (0-0); HORWITZ, S. scored, unearned. | 10 | 2 |
4th MUNDY, J. homered to center field, RBI (1-1 BF). | 11 | 2 |
4th Smith doubled to right center, RBI (0-1 K); Madigan scored. | 11 | 3 |
6th BUTLER, K. homered to left center, 2 RBI (3-2 KBKBFFB); BRYANT, D. scored. | 13 | 3 |
6th SZAMSKI, A. homered to center field, 2 RBI (1-2 SSB); HORWITZ, S. scored. | 15 | 3 |
7th HARLESS, W. homered to left field, RBI (2-1 KBB). | 16 | 3 |
7th MIANO, A. singled to center field, RBI (2-2 KSBB); BRYANT, D. advanced to second; ROTH, M. scored, unearned. | 17 | 3 |
7th Toso singled to third base, RBI (1-0 B); Hunter advanced to third; Broughton scored. | 17 | 4 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler, Kyle | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Christian, Carlin | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horwitz, Spencer | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Miano, Anthony | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Szamski, Andrew | RF | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
   Matheny, Garrett | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mundy, J.d. | 1B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
   Baine, Clayton | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitacre, Adam | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Higgerson, Colby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Goldsmith, Jimmy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harless, Will | C | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Roth, Matt | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Bryant, David | 2B/SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Firoved, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 13 | 16 | 6 | 0 | 8 | 3 |
Batting
2B: Bryant, David (1)
HR: Butler, Kyle (1); Szamski, Andrew (2); Mundy, J.d. (1); Harless, Will (1)
SH: Whitacre, Adam (1)
SF: Butler, Kyle (1)
Baserunning HBP: Szamski, Andrew (1)
Fielding
E: Higgerson, Colby (1)
DP: Mundy, J.d. (1); Roth, Matt (1)
Bucknell
Batting
2B: Smith, Ben (1)
Baserunning
HBP: Marren, Peter (1)
Fielding
E: Cannizzaro, Chris (1); Toso, Dominic (1); Madigan, Evan (1); Broughton, Caleb (1); Grisius, Nate (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domecq, Derek | 5.0 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 7 | 66 |
Firoved, Graham | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 31 |
Totals | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 9 | 8 | 97 |