Niagara vs Bucknell
3/2/2019
Depew Field
3:05
Niagara
1-9

1
Final
13

Bucknell
3-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | X | 13 | 16 | 1 |
Win: Simpson, Jack (1-2)Loss: Howard, Tyler (1-2)
Scoring Summary
Team | NIAGARA | BUCKNELL |
---|---|---|
2nd Madigan doubled down the rf line, RBI, out at third rf to 3b; Cannizzaro scored; Chernin scored. | 0 | 2 |
4th Smith singled to left field, RBI; Chernin advanced to second; Bell scored, unearned. | 0 | 3 |
4th Broughton singled to left field, 2 RBI; Smith scored; Chernin scored. | 0 | 5 |
6th Gabriele reached on an error by 3b, advanced to second, advanced to third on the throw; Giordano scored, unearned. | 1 | 5 |
8th Chernin doubled to right center, RBI; Bell scored. | 1 | 6 |
8th Cannizzaro doubled to left field, RBI; Drizin scored. | 1 | 7 |
8th Madigan tripled to right center, RBI; Cannizzaro scored. | 1 | 8 |
8th Broughton singled through the right side, RBI; Madigan scored. | 1 | 9 |
8th Marren reached on a fielder's choice, RBI; Strahm advanced to second on a throwing error by 3b; Broughton scored. | 1 | 10 |
8th Toso reached on a fielder's choice, RBI; Marren advanced to second on a throwing error by 2b; Strahm scored, unearned. | 1 | 11 |
8th Baumann singled up the middle, RBI; Toso advanced to second, advanced to third on the throw; Marren scored, unearned. | 1 | 12 |
8th Baumann advanced to second on a wild pitch; Toso scored, unearned. | 1 | 13 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bailey, Dawson | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Giordano, Max | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Serrano, Benny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gabriele, Michael | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'connor, Cole | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tevlin, Joseph | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bruning, Jacob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Grace, Matthew | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Blanks, Darian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Howard, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bednarski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 2 | 0 | 7 | 0 | 9 | 6 |
Batting
2B: Grace, Matthew (1)
Baserunning
CS: Bailey, Dawson (1); Giordano, Max (1)
Fielding
E: O'connor, Cole (1); Tevlin, Joseph (1); Grace, Matthew (1)
DP: Giordano, Max (1); Gabriele, Michael (1); Grace, Matthew (1)
Bucknell
Batting
Baserunning
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Tyler | 6.0 | 8 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 6 | 0 |
Jones, Jackson | 1.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 |
Bednarski, Tommy | 0.2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Totals | 16 | 13 | 9 | 3 | 7 | 1 | 0 | 0 | 0 | 38 | 42 | 5 | 9 | 0 |