Bucknell University Athletics
Bucknell vs NC State
2/16/2019
Doak Field
3:16
Bucknell
0-2

2
Final
14

NC State
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | |
| 2 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | X | 14 | 12 | 0 |
Win: Barger (1-0)Loss: Grabek, Jack (0-1)
Scoring Summary
Team | BUCKNELL | ST |
|---|---|---|
1st Wilson, W. homered to right field, 2 RBI; Butler scored. | 0 | 2 |
2nd Butler doubled to left center, 2 RBI; Mensik scored; Vazquez scored. | 0 | 4 |
3rd Chlup reached on a fielding error by ss, RBI; Edwards, E. advanced to third; Bailey scored, unearned. | 0 | 5 |
3rd Brown, D. grounded out to 3b, RBI; Chlup advanced to second; Edwards, E. scored, unearned. | 0 | 6 |
4th Baumann flied out to lf, SF, RBI; Wincig advanced to third; Toso scored. | 1 | 6 |
4th Moore singled through the left side, RBI; Wincig scored. | 2 | 6 |
4th Bailey tripled down the rf line, 2 RBI; Wilson, W. scored; Butler scored. | 2 | 8 |
4th Edwards, E. singled to first base, RBI; Bailey scored. | 2 | 9 |
5th Wilson, W. singled up the middle, RBI; Mensik scored, unearned. | 2 | 10 |
6th Mensik singled down the lf line, 2 RBI; Vazquez advanced to second; McDonough scored; McArthur scored. | 2 | 12 |
7th McDonough singled to center field, advanced to second on the throw, RBI; McArthur advanced to third; Tatum scored. | 2 | 13 |
7th Vazquez reached on a fielding error by ss; McDonough advanced to third; McArthur scored, unearned. | 2 | 14 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schuler, Jack | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Brendan | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madigan, Evan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gannon, Will | SS/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toso, Dominic | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wincig, Tyler | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Klugerman, Evan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bell, Johnpaul | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baumann, Alex | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Miles | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chernin, Marc | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannizzaro, Chris | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Drizin, Jared | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Strahm, Pj | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grabek, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robichaux, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadd, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Butler | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Tresh | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, W. | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
   Cooper | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bailey | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Debo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, E. | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Jarrett | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chlup | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Tatum | PH/DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Thomas, T. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McArthur | PH/RF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Brown, D. | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   McDonough | PH/CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Vazquez | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Mensik | 3B/SS | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
Silver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 12 | 13 | 7 | 0 | 11 | 11 |
Batting
2B: Butler (1)
3B: Butler (1); Bailey (1)
HR: Wilson, W. (1)
Baserunning
HBP: Butler (1); Tresh (1); McArthur (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grabek, Jack | 3.1 | 5 | 9 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 2 | 3 | 0 |
| Robichaux, Hunter | 3.2 | 7 | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 4 | 0 |
| Sadd, Nicholas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 12 | 14 | 10 | 7 | 11 | 0 | 0 | 3 | 0 | 39 | 49 | 6 | 7 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver | 4.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 0 |
Barger | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 6 | 0 |
Cotter | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
| Totals | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 31 | 34 | 12 | 8 | 0 |
