Lehigh vs Bucknell
4/28/2019
Depew Field
12:05 pm
Lehigh
20-23, 0

5
Final
6

Bucknell
13-33, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | |
0 | 2 | 0 | 4 | 0 | 0 | X | 6 | 8 | 1 |
Win: Simpson, Jack (2-6)Loss: Rettig, Luke (2-3)
Scoring Summary
Team | LEHIGH | BUCKNELL |
---|---|---|
2nd Toso singled to left field, 2 RBI (0-0); Hartman advanced to second; Broughton scored; Drizin scored. | 0 | 2 |
3rd Shanfeldt, J singled to left field, RBI (2-2); Sweeney, G. advanced to second; Cichocki, E. scored. | 1 | 2 |
3rd Malloy, R. singled through the left side, RBI (3-2); Shanfeldt, J advanced to second; Sweeney, G. scored. | 2 | 2 |
3rd Schreiner, T walked, RBI (3-1); Gallo, Tony advanced to second; Malloy, R. advanced to third; Shanfeldt, J scored. | 3 | 2 |
3rd Hand, Matt flied out to cf, SF, RBI (1-2); Schreiner, T advanced to second; Gallo, Tony advanced to third; Malloy, R. scored. | 4 | 2 |
4th Toso singled through the right side, RBI (0-1); Broughton advanced to second; Madigan scored. | 4 | 3 |
4th Wincig singled up the middle, 2 RBI (1-1); Bell advanced to second; Toso scored; Broughton scored. | 4 | 5 |
4th Baumann reached on a fielder's choice (1-0); Wincig out at second p to ss; Bell advanced to third, scored on a throwing error by ss, unearned. | 4 | 6 |
7th Shanfeldt, J homered down the lf line, RBI (2-1). | 5 | 6 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maguire, M. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sweeney, G. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Shanfeldt, J | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Malloy, R. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gallo, Tony | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Schreiner, T | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Hand, Matt | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rother, C. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Kochmansky, J | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cichocki, E. | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rettig, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Black, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 4 | 0 | 6 | 7 |
Batting
2B: Cichocki, E. (1)
HR: Shanfeldt, J (1)
SF: Hand, Matt (1)
Baserunning SB: Gallo, Tony (1)
HBP: Shanfeldt, J (1)
Fielding
E: Hand, Matt (1)
Bucknell
Batting
Baserunning
Fielding
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rettig, Luke | 3.1 | 7 | 6 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 16 | 22 | 1 | 5 | 74 |
Black, Mason | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 45 |
Totals | 8 | 6 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 25 | 32 | 5 | 8 | 119 |