Bucknell University Athletics
La Salle vs Bucknell
4/24/2019
Depew Field
3:35 pm
La Salle
21-21

7
Final
9

Bucknell
11-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | X | 9 | 15 | 1 |
Win: Funovits, Andrew (1-0)Loss: Brown, Malik (0-1)Save: Robichaux, Hunter (3)
Scoring Summary
Team | LASALLE | BUCKNELL |
|---|---|---|
1st FASO flied out to cf, SF, RBI (1-0); SORRELS scored. | 1 | 0 |
3rd Bell flied out to cf, SF, RBI (0-0); Hartman scored. | 1 | 1 |
4th CUCINOTTA doubled down the lf line, advanced to third on a throwing error by 3b, RBI (0-0); LEVINS scored. | 2 | 1 |
4th GUCKIN fouled out to rf, SF, RBI (2-1); CUCINOTTA scored, unearned. | 3 | 1 |
5th MCGOWAN doubled to right center, 2 RBI (0-2); TOAL scored; SORRELS scored. | 5 | 1 |
6th Gannon tripled, 2 RBI (0-1); Marren scored; Wincig scored. | 5 | 3 |
6th Madigan singled up the middle, RBI (0-2); Gannon scored. | 5 | 4 |
7th MCGOWAN lined out to lf, SF, RBI (1-2); MULHALL scored. | 6 | 4 |
7th FASO doubled to left center, RBI (2-2); TOAL scored. | 7 | 4 |
7th Marren walked, RBI (3-2); Wincig advanced to second; Bell advanced to third; Toso scored, unearned. | 7 | 5 |
7th Gannon singled through the right side, 2 RBI (1-0); Marren advanced to second; Wincig scored, unearned; Bell scored, unearned. | 7 | 7 |
7th Madigan doubled to left center, 2 RBI (0-0); Gannon scored, unearned; Marren scored, unearned. | 7 | 9 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sorrels, Peyton | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Toal, Tommy | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
McGowan, Kevin | DH | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Faso, Ben | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Levins, Tatem | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Cucinotta, Jack | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Guckin, Ryan | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
O'day, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulhall, Ross | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jenkins, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ray, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 4 | 0 | 3 | 6 |
Batting
2B: Toal, Tommy (1); McGowan, Kevin (1); Faso, Ben (1); Cucinotta, Jack (1)
SH: Toal, Tommy (1)
SF: McGowan, Kevin (1); Faso, Ben (1); Guckin, Ryan (1)
Baserunning SB: Sorrels, Peyton (1)
Fielding
E: O'day, Nick (1); Mulhall, Ross (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Luke | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Toso, Dominic | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Bell, Johnpaul | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wincig, Tyler | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Baumann, Alex | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Moore, Miles | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marren, Peter | DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gannon, Will | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| Madigan, Evan | SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Drizin, Jared | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Simpson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funovits, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shobe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robichaux, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 9 | 4 | 0 | 4 | 10 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Mike | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 55 |
Ray, Jackson | 2.1 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 51 |
Brown, Malik | 0.1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 21 |
Jenkins, Niko | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 29 |
| Totals | 15 | 9 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 38 | 43 | 12 | 6 | 156 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson, Jack | 5.0 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 9 | 3 | 85 |
| Funovits, Andrew | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 38 |
| Shobe, Matt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Robichaux, Hunter | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 22 |
| Totals | 10 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 32 | 40 | 14 | 9 | 163 |
