Bucknell vs Holy Cross
3/24/2019
Fitton Field
4:07 pm
Bucknell
6-18, 2-6

5
Final
6

Holy Cross
4-19, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | |
0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | X | 6 | 7 | 1 |
Win: Cronin, Declan (1-3)Loss: Tuttle, Brenden (0-1)
Scoring Summary
Team | BUCKNELL | HC |
---|---|---|
2nd Cannizzaro reached on a throwing error by 3b, RBI (2-2 FKBB); Baumann scored, unearned. | 1 | 0 |
2nd Madigan advanced to third; Cannizzaro scored on a passed ball, unearned. | 2 | 0 |
2nd Hartman walked, RBI (3-2 BBKKBB); Schuler advanced to second; Broughton advanced to third; Madigan scored, unearned. | 3 | 0 |
4th Hartman singled, out at second rf to ss, RBI (1-1 KB); Schuler advanced to third; Broughton scored. | 4 | 0 |
5th Masel singled to right field, RBI (1-1 KB); Malgeri advanced to third; Gionis scored. | 4 | 1 |
5th Blum walked, RBI (3-2 BKBBFB); Dudunakis advanced to second; Masel advanced to third; Malgeri scored. | 4 | 2 |
5th Livingston singled to pitcher, RBI (0-0); Blum advanced to second; Dudunakis advanced to third; Masel scored. | 4 | 3 |
6th Malgeri singled up the middle, RBI (0-2 KF); Kale advanced to third; Rinaldi scored. | 4 | 4 |
6th Dudunakis hit by pitch, RBI (1-1 BK); Masel advanced to second; Malgeri advanced to third; Kale scored. | 4 | 5 |
6th Livingston walked, RBI (3-1 BBKBB); Dudunakis advanced to second; Masel advanced to third; Malgeri scored. | 4 | 6 |
8th Schuler singled, RBI (3-0 BBB); Bell advanced to second; Broughton scored. | 5 | 6 |
Bucknell
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kale, David | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mccormick, Kellen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malgeri, Ben | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Masel, Austin | CF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Dudunakis, Peter | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Blum, Evan | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Livingston, Riley | DH | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
Buck, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Gionis, Alex | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Rinaldi, Chris | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hedaya, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cronin, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 9 | 1 | 7 | 12 |
Batting
SH: Rinaldi, Chris (2)
Baserunning
SB: Malgeri, Ben (2); Rinaldi, Chris (1)
CS: Dudunakis, Peter (1)
HBP: Dudunakis, Peter (2); Gionis, Alex (1)
Fielding
E: Gionis, Alex (1)
Bucknell
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedaya, Zane | 2.0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 51 |
Cronin, Declan | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 8 | 122 |
Totals | 9 | 5 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 35 | 42 | 9 | 9 | 173 |
Win: Cronin, Declan (1-3)
Loss: Tuttle, Brenden (0-1)
HBP: Simpson, Jack (1); Robichaux, Hunter (2)
;
Cronin, Declan (1)
PB:
Buck, Zach (1)