Army West Point vs Bucknell
3/30/2019
Depew Field
2:35 pm
Army West Point
15-11, 0

16
Final
9

Bucknell
7-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 16 | 16 | 0 | |
0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | 11 | 1 |
Win: Smith, Logan (1-3)Loss: Gottesman, Jeff (2-5)Save: Loricco, A. (1)
Scoring Summary
Team | ARMY | BUCKNELL |
---|---|---|
1st Giachin, A. doubled to center field, RBI (1-0); White, Josh advanced to third; Hurtubise, J scored. | 1 | 0 |
1st McKenna, J. flied out to rf, SF, RBI (3-2); Giachin, A. advanced to third; White, Josh scored. | 2 | 0 |
1st Ledoux, B. popped up to 2b; Walden, A. out at first 2b to 1b; Giachin, A. scored. | 3 | 0 |
2nd Hartman singled to right field, RBI; Smith advanced to second; Madigan scored. | 3 | 1 |
2nd Wincig homered to center field, 3 RBI (1-1); Hartman scored; Smith scored. | 3 | 4 |
3rd Martin, Trey tripled to left center, 2 RBI (3-1); McKenna, J. scored; Giachin, A. scored. | 5 | 4 |
4th White, Josh grounded out to p, SAC, bunt (0-0); Hurtubise, J advanced to third, scored on a throwing error by 1b, unearned; Titus, Drake scored, unearned. | 7 | 4 |
5th Ledoux, B. advanced to third on a wild pitch; McKenna, J. scored. | 8 | 4 |
5th Ledoux, B. scored on a wild pitch. | 9 | 4 |
5th Wincig homered to left field, RBI (1-2). | 9 | 5 |
5th Bell homered to right center, 2 RBI (1-1); Toso scored. | 9 | 7 |
6th Walden, A. doubled to left center, 2 RBI (0-0); Giachin, A. advanced to third; White, Josh scored; Hurtubise, J scored. | 11 | 7 |
6th McKenna, J. singled up the middle, RBI (1-1); Walden, A. advanced to third; Giachin, A. scored. | 12 | 7 |
6th Bell lined out to rf, SF, RBI (1-1); Hartman scored. | 12 | 8 |
7th Giachin, A. advanced to third; White, Josh scored on a wild pitch. | 13 | 8 |
7th Giachin, A. scored on a wild pitch. | 14 | 8 |
8th Manesis, N. tripled to right center, RBI; Martin, Trey scored. | 15 | 8 |
8th Hurtubise, J grounded into double play 2b to ss to 1b (0-0); Titus, Drake out on the play; Manesis, N. scored. | 16 | 8 |
9th Drizin homered to left field, RBI (2-2). | 16 | 9 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hurtubise, J | CF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
White, Josh | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Giachin, A. | 3B | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
Walden, A. | LF | 5 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
Mckenna, J. | 1B | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Ledoux, B. | C | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Martin, Trey | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Regine, Rob | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Manesis, N. | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Titus, Drake | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loricco, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 16 | 8 | 10 | 0 | 7 | 10 |
Batting
2B: White, Josh (1); Giachin, A. (1); Walden, A. (1); Mckenna, J. (1)
3B: Martin, Trey (2); Manesis, N. (1)
SH: White, Josh (1); Martin, Trey (1)
SF: Mckenna, J. (1)
Baserunning SB: Hurtubise, J (1); White, Josh (1); Giachin, A. (1)
HBP: Giachin, A. (1); Titus, Drake (1)
Fielding
DP: White, Josh (1); Giachin, A. (1); Mckenna, J. (2); Ledoux, B. (1); Martin, Trey (1)
Bucknell
Batting
Baserunning
Fielding
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messina, Sam | 4.0 | 7 | 7 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 18 | 24 | 6 | 4 | 89 |
Smith, Logan | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 27 |
Loricco, A. | 3.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 65 |
Totals | 11 | 9 | 9 | 8 | 4 | 0 | 0 | 2 | 0 | 35 | 46 | 12 | 9 | 181 |
Bucknell
Win: Smith, Logan (1-3)
Loss: Gottesman, Jeff (2-5)
HBP: Messina, Sam (1); Smith, Logan (1)
;
Gottesman, Jeff (1); Simpson, Jack (1)
Save: Loricco, A. (1)
;